| ID | Name |
|---|---|
| 22906 | pegasus_mount_jump |
| 22907 | pegasus_mount_jump_substitute |
| 22908 | pegasus_mount_land |
| 22909 | pegasus_mount_long_fall |
| 22910 | pegasus_mount_run |
| 22911 | pegasus_mount_turn_left |
| 22912 | pegasus_mount_turn_right |
| 22913 | pegasus_mount_walk |
| 22916 | sound_coins |
| 22927 | sound_win |
| 22929 | win_fx |
| 22930 | win_spin |
| 22938 | roll_it |
| 22945 | design_chronoportal_rift |
| 22955 | sound_bite_trex |
| 22956 | sound_breathe_trex |
| 22960 | sound_idle01_trex |
| 22961 | sound_idle02_trex |
| 22962 | sound_idle_trex |
| 22963 | sound_kick_trex |
| 22965 | sound_ouch_trex |
| 22973 | result_ice_strike_targeted |
| 22980 | flame_burst_lh |
| 22981 | flame_burst_rh |
| 22989 | pegasus_mount_fly_fall |
| 22999 | snd_warboar_fs |
| 23000 | snd_warboar_attack |
| 23001 | snd_warboar_attack01 |
| 23002 | snd_warboar_attack02 |
| 23003 | snd_warboar_attack03 |
| 23004 | snd_warboar_cast_targeted_beneficial_end |
| 23005 | snd_warboar_cast_targeted_beneficial_start |
| 23006 | snd_warboar_charge_up |
| 23007 | snd_warboar_combat_enter |
| 23008 | snd_warboar_dead_enter |
| 23009 | snd_warboar_dodge_backhand |
| 23010 | snd_warboar_dodge_forehand |
| 23011 | snd_warboar_dodge_thrust |
| 23012 | snd_warboar_idle |
| 23013 | snd_warboar_idle01 |
| 23014 | snd_warboar_idle02 |
| 23015 | snd_warboar_kick |
| 23016 | snd_warboar_knockeddowntoknees_01 |
| 23017 | snd_warboar_knockeddowntoknees_02 |
| 23018 | snd_warboar_knockedtoback |
| 23019 | snd_warboar_knockedtoback_getup |
| 23020 | snd_warboar_ouch |
| 23021 | snd_warboar_ouch_backhand |
| 23022 | snd_warboar_ouch_forehand |
| 23023 | snd_warboar_shield_shove |
| 23024 | snd_warboar_swim_walk |
| 23025 | snd_warboar_whirling_attack |
| 23026 | snd_warboar_wild_swing |
| 23027 | snd_warboar_wildswing |
| 23037 | snd_tallon_zek_arrow_get |
| 23038 | snd_tallon_zek_bow_pull |
| 23039 | snd_tallon_zek_bowshot_01 |
| 23040 | snd_tallon_zek_bowshot_02 |
| 23041 | snd_tallon_zek_bowshot_03 |
| 23049 | result_chain_root_simple |
| 23050 | result_chain_root_simple_sparkle |
| 23057 | design_eastern_wastes_spire_portal |
| 23058 | design_gnomish_wormhole |
| 23059 | design_gnomish_wormhole_exit |
| 23066 | design_spear_drop |
| 23067 | design_spear_idle |
| 23071 | cast_poison_sands |
| 23078 | snd_sullon_attack_rx |
| 23079 | snd_sullon_buff_rx |
| 23080 | snd_sullon_death_rx |
| 23081 | snd_sullon_ouch_rx |
| 23089 | persist_notes_green |
| 23090 | persist_notes_purple |
| 23092 | snd_bodyfall |
| 23094 | snd_pegasus_dive_vox |
| 23095 | snd_pegasus_wingflap_01 |
| 23096 | snd_pegasus_wingflap_02 |
| 23101 | snd_tallon_buff_rx |
| 23102 | snd_tallon_death_rx |
| 23103 | snd_tallon_ouch_rx |
| 23104 | snd_vallon_attack_rx |
| 23105 | snd_vallon_buff_rx |
| 23106 | snd_vallon_dead_rx |
| 23107 | snd_vallon_ouch_rx |
| 23114 | fire_trail_fx |
| 23116 | listening |
| 23143 | talking |
| 23170 | sound_terrorbird_mount_bare_pant |
| 23171 | sound_terrorbird_mount_footstep_quiet |
| 23172 | sound_terrorbird_mount_idle |
| 23173 | sound_terrorbird_mount_idle01 |
| 23174 | sound_terrorbird_mount_jump_substitute |
| 23175 | sound_terrorbird_mount_land |
| 23176 | sound_terrorbird_mount_turn_left |
| 23177 | sound_terrorbird_mount_turn_right |
| 23185 | terrorbird_mount |
| 23186 | terrorbird_mount_backup |
| 23187 | terrorbird_mount_fall |
| 23188 | terrorbird_mount_idle |
| 23189 | terrorbird_mount_idle01 |
Historical source: ZekLabs AppearanceIDs.