| ID | Name |
|---|---|
| 32382 | 2h_sword_ground_attack_01 |
| 32383 | 2h_sword_ground_attack_02 |
| 32384 | 2h_sword_ground_combat_buff |
| 32385 | 2h_sword_ground_death |
| 32386 | 2h_sword_ground_dodge_backhand |
| 32387 | 2h_sword_ground_dodge_down |
| 32388 | 2h_sword_ground_dodge_forehand |
| 32389 | 2h_sword_ground_dodge_thrust |
| 32390 | 2h_sword_ground_idle |
| 32391 | 2h_sword_ground_idle_fidget |
| 32392 | 2h_sword_ground_ouch_backhand |
| 32393 | 2h_sword_ground_ouch_down |
| 32394 | 2h_sword_ground_ouch_forehand |
| 32395 | 2h_sword_ground_ouch_thrust |
| 32402 | aa_reactive_buff |
| 32403 | cast_draining_portal_fx |
| 32405 | cast_portal_energy_release |
| 32412 | result_drain_essence_p2p |
| 32413 | result_energy_release_death |
| 32420 | cast_golem_head_summon |
| 32428 | result_golem_head_interception |
| 32479 | tiered_spirit_tiger_lounging |
| 32488 | clear |
| 32493 | miss |
| 32495 | result_beetle_barrier_buff |
| 32496 | result_oxygen_tunnel |
| 32547 | tiered_heal_cone_forward |
| 32548 | tiered_root_shield |
| 32559 | design_lava_wave |
| 32560 | eating_idle |
| 32614 | trapped_exit |
| 32615 | trapped_idle |
| 32629 | result_shadow_bind |
| 32640 | design_zone_blast_fx |
| 32694 | vulakk_breathe_fire |
| 32701 | cast_heal_ball_gather |
| 32715 | result_dissipate |
| 32784 | kill_1h_sword_idle |
| 32818 | kill_2h_sword_enter |
| 32820 | kill_2h_sword_idle |
| 32869 | kill_bostaff_idle |
| 32889 | kill_bow |
| 32893 | kill_cackle |
| 32894 | kill_cast |
| 32906 | kill_cast_arch_circle |
| 32907 | kill_cast_ball |
| 32908 | kill_cast_bright_ring |
| 32909 | kill_cast_columns |
| 32910 | kill_cast_dark_ring |
| 32911 | kill_cast_dbl_bright_ring |
| 32912 | kill_cast_druid |
| 32913 | kill_cast_dustpuff |
| 32914 | kill_cast_heal |
| 32915 | kill_cast_heal_blur |
| 32916 | kill_cast_lightning |
| 32917 | kill_cast_mage |
| 32918 | kill_cast_mandala |
| 32919 | kill_cast_mesmerize |
| 32920 | kill_cast_necromancer |
| 32921 | kill_cast_nuke_mental |
| 32922 | kill_cast_pfx_dust_leaves_l |
| 32923 | kill_cast_pfx_dust_leaves_r |
| 32926 | kill_cast_pfx_glow_firepuff_l |
| 32927 | kill_cast_pfx_glow_firepuff_r |
| 32928 | kill_cast_pfx_glow_galv_l |
| 32929 | kill_cast_pfx_glow_galv_r |
| 32930 | kill_cast_pfx_glow_prism_l |
| 32931 | kill_cast_pfx_glow_prism_r |
| 32934 | kill_cast_pfx_l |
| 32935 | kill_cast_pfx_magenuke_l |
| 32936 | kill_cast_pfx_magenuke_r |
| 32937 | kill_cast_pfx_r |
| 32940 | kill_cast_placeholder_l |
| 32941 | kill_cast_placeholder_r |
| 32942 | kill_cast_priest |
| 32943 | kill_cast_rays |
| 32944 | kill_cast_rays_l |
| 32945 | kill_cast_rays_mental |
| 32946 | kill_cast_rays_r |
| 32948 | kill_cast_rings_crescent |
| 32949 | kill_cast_rune_ring |
| 32950 | kill_cast_runedraw |
| 32951 | kill_cast_runes_randomorbits |
| 32952 | kill_cast_spark_circle |
| 32953 | kill_cast_sparktrail_spiral |
| 32954 | kill_cast_spotsparks_ring |
| 32955 | kill_cast_swirlie |
| 32956 | kill_cast_vault |
| 32957 | kill_cast_ward |
| 32987 | kill_crouch_enter |
| 32988 | kill_crouch_exit |
| 32989 | kill_crouch_idle |
| 32996 | kill_dead |
| 32997 | kill_dead_enter |
| 33035 | kill_dual_wield_idle |
| 33058 | kill_fall |
| 33066 | kill_flourish |
| 33076 | kill_gag |
| 33091 | kill_idle |
| 33092 | kill_idle01 |
Snapshot: October 2, 2026.